Aurora 2
€69.00
|
Aurora 4
€99.00
|
Aurora Pro 12
€199.00
|
Aurora Pro 25
€349.00
|
Xpedition 30
€499.00
|
Xpedition 62
€799.00
|
| Electrical Specs | |||||
| Maximum Power (Watts) | |||||
| 2.15 | 4 | 12 | 25 | 30 | 62 |
| Nominal Power at STC (Watts) | |||||
| 2 | 3.75 | 11 | 24 | 29 | 61 |
| Nominal Current (milliamp) | |||||
| 430 | 800 | 800 | 1500 | 1600 | 3100 |
| Nominal Voltage (Volts) | |||||
| 5 | 5 | 12 | 12 | 12-16 | 12-16 |
| Open Circuit Voltage | |||||
| 5 | 5 | 15.6 | 16.5 | 28 | 28 |
| Dimensions and Weight | |||||
| Size Folded | |||||
| 22.7 x 12.7 x 1.27cm | 22.7 x 12.7 x 1.27cm | 22.9 x 12.7 x 1.78cm | 27.9 x 21.0 x 1.78cm | 25.7 x 21.6 x 3.05cm | 36.8 x 21.6 x 3.60cm |
| Size Open | |||||
| 37.2 x 22.7 x 0.07cm | 63.7 x 22.7 x 0.07cm | 75.0 x 45.7 x 0.07cm | 104.8 x 54.6 x 0.07cm | 113 x 54.6 x 0.25cm | 133 x 76.2 x 0.25cm |
| Weight (kg) | |||||
| 0.113 | 0.178 | 0.4 | 0.77 | 0.83 | 1.45 |
| Operating Temperature | |||||
| -40° to 80°C | |||||
| Type of Output Terminal | |||||
| USB Type A | USB Type A | Weather-resistant SAE Plug | Weather-resistant SAE Plug | Weather-resistant SAE Plug | Weather-resistant SAE Plug |
| In the Box | |||||
|
|
|
|
|
|
|
€69.00
|
€99.00
|
€199.00
|
€349.00
|
€499.00
|
€799.00
|









